Flexible Pricing to Meet Your Needs START FREE 30 DAY TRIAL
| STARTER | REGULAR | PLUS | ENTERPRISE | |
FREEuntil the end of time |
$25/account/month |
$59/account/month |
$125/account/month |
|
| Round robin assignment | ||||
| Basic assignment limiting | ||||
| Same requester - same agent assignment | ||||
| Rule-based ticket routing | ||||
| Alternative agents | ||||
| Advanced assignment limiting | ||||
| Manage agent's availability by work schedules | ||||
| Manage agent's availability by agents | ||||
| Data protection proxy | ||||
| Min run interval | 5 minutes | 1 minute | 1 minute | 1 minute |
| Number of agents | Up to 10 | Unlimited | Unlimited | Unlimited |
| Number of queues | 1 | Up to 3 | Unlimited | Unlimited |
| Customer support | 8x5 by email | 8x5 by email | 24x7 by email |
The price is for Zendesk account (not for agent). The total cost does not depend on the number of agents. For example: Let's you want to use PLUS plan functionality and pay annually. Total cost will be $59/mo regardless on the number of your agents.
Different plans have different Zendesk API call safety limits learn more...
![]()
